

REF. 38522
Notebook with neon colour cover and bordered pages, A5
From £1.65 /u.
View stock
| Colour | Stock | Next arrivals |
|---|---|---|
| Yellow | 10 units | - |
| Orange | 4,138 units | - |
| Pink | 6,108 units | - |
| Light blue | 1,033 units | - |
| Light-green | 6,251 units | - |





-
On the cover
View printing areas
-
25
units
25%
-
50
units
25%
-
125
units
25%
-
250
units
25%
-
500
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Price available on request
We'll prepare a personalised quote with the best price for your order.
A5 notepad that stands out with its fluorescent cover
Key features:
- A5 notepad with fluorescent PU hard cover
- 96 lined sheets with black edge
- Ribbon marker and elastic band
Features
Characteristics
Product code
38522
Starting from
25 Units
Only sold in multiples of
1 Unit
Size
14 x 21 cm
Weight
285 gr
Material
PU leather (synthetic)
Country of manufacture
China
Intrastat code
4820 10 30
Number of pages
96
Type of pages
Lined pages
In our collection since
March 2021
Packaging
Outer box measurements
24 x 41 x 33 cm
Outer box volume
0.032 m³
Outer box weight
14.7 kg
Quantity per box
50 Units
You can also find it in
Printing Details
Available printing areas
Full-colour printing with a glossy, raised finish
UV DTF is a digital printing technique that uses UV inks and varnish, which are instantly cured and transferred onto an adhesive film. The design is then applied directly to the product without heat. The result is a glossy, full-colour print with a raised finish that sits neatly on the surface, with no visible background or border.

- Reproduces full-colour designs, including gradients
- Gives your logo a slightly raised texture you can feel
- Glossy finish makes colours stand out
- Suitable for flat and curved surfaces on rigid products

- Not suitable for fabrics or highly flexible materials
- Frequent rubbing may cause the print to wear
- Not dishwasher safe
Sustainability Index
/100
This index is a transparency tool that enables you to understand and compare the impact of our products. We assess key criteria clearly and objectively, including materials, origin, packaging and certifications, to help you make more informed and responsible purchasing decisions.
Discover how we calculate our Sustainability Index.What makes this product sustainable
The supplier is linked to a factory that has undergone a recognised social audit verifying working conditions.
The supplier holds ISO 14001 certification, demonstrating a structured environmental management system.
The supplier holds ISO 45001 certification, relating to occupational health and safety management.
Aspects with room for improvement
Delivery times
At Gift Campaign, we calculate estimated delivery times for each product based on the printing technique, number of print positions and quantity ordered. The table below reflects these factors, giving you a delivery estimate tailored to your requirements. These are the same times used by our product configurator when you select your personalisation options and quantity.
All delivery times are shown in working days. For orders without printing, the timeframe starts once payment has been received. For personalised orders, it starts once both payment has been received and you have approved the digital proof.
For personalised orders, the quantities in the table refer to the total number of prints, calculated by multiplying the number of items by the number of print positions. For example, 500 cotton bags printed on one side count as 500 prints; the same bags printed on both sides count as 1,000 prints. For orders without printing, use the number of items ordered.
| Units / Total prints | ≤ 10 | ≤ 50 | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 1000 | ≤ 1500 | ≤ 2000 | ≤ 2750 | ≤ 3500 | ≤ 5000 | ≤ 10000 | ≤ 15000 | ≤ 999999 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Full-colour raised printing (UV DTF) | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 8-10 | 10-12 | 11-13 | 13-15 | 14-16 | 15-17 | 18-20 | Consult | Consult |
| Laser engraving (up to 2cm2) | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 10-12 | 10-12 | 11-13 | 12-14 | 18-20 | 23-25 | Consult |
| Screen printing | 6-8 | 6-8 | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 9-11 | 10-12 | 10-12 | 10-12 | 10-12 | 11-13 | Consult |
| Thermo engraving | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 11-13 | 15-17 | Consult |
| Digital transfer | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 10-12 | 11-13 | 11-13 | 12-14 | 14-16 | 15-17 | 20-22 | Consult |
| Screen print transfer | 6-8 | 6-8 | 6-8 | 6-8 | 7-9 | 8-10 | 12-14 | 13-15 | 13-15 | 14-16 | 17-19 | 18-20 | Consult | Consult |
| Digital printing | 8-10 | 8-10 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 13-15 | 14-16 | 18-20 | 21-23 | Consult |
| Units / Total prints | ≤ 10 | ≤ 50 | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 1000 | ≤ 1500 | ≤ 2000 | ≤ 2750 | ≤ 3500 | ≤ 5000 | ≤ 10000 | ≤ 15000 | ≤ 999999 |
| No printing | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| Full-colour raised printing (UV DTF) | 4-5 | 4-5 | 4-5 | 4-5 | 5-6 | 5-6 | 7-8 | 8-9 | 10-11 | 11-12 | 12-13 | 15-16 | Consult | Consult |
| Laser engraving (up to 2cm2) | 4-5 | 4-5 | 4-5 | 4-5 | 5-6 | 5-6 | 6-7 | 7-8 | 7-8 | 8-9 | 9-10 | 15-16 | 20-21 | Consult |
| Screen printing | 3-4 | 3-4 | 3-4 | 3-4 | 4-5 | 5-6 | 5-6 | 6-7 | 7-8 | 7-8 | 7-8 | 7-8 | 8-9 | Consult |
| Thermo engraving | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 8-9 | 12-13 | Consult |
| Digital transfer | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5-6 | 7-8 | 8-9 | 8-9 | 9-10 | 11-12 | 12-13 | 17-18 | Consult |
| Screen print transfer | 3-4 | 3-4 | 3-4 | 3-4 | 4-5 | 5-6 | 9-10 | 10-11 | 10-11 | 11-12 | 14-15 | 15-16 | Consult | Consult |
| Digital printing | 5-6 | 5-6 | 5-6 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 10-11 | 11-12 | 15-16 | 18-19 | Consult |

























