

REF. 53760
Black hardcover notebook with USB stick, A5, ruled pages
From £5.11 /u.
View stock
| Colour | Stock | Next arrivals |
|---|---|---|
| Black | 2,187 units | - |

-
On one side
View printing areas
-
5
units
25%
-
10
units
25%
-
25
units
25%
-
50
units
25%
-
100
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Big order? Get our best price.
Let's find the best option for you!
Get a personalised quote and a free design preview within 2 working hours.
Or contact us: 020 4524 3010 support@giftcampaign.com
A5 Notebook with 16GB USB: innovation and practicality combined in one product
Key features:
- A5 notebook with built-in 16GB USB memory
- Hard cover made from recycled polyester and PU, elastic closure
- 80 lined pages of recycled paper, FSC certified
Certificates

Features
Characteristics
Product code
53760
Starting from
5
Size
14 x 21 x 1.4 cm
Weight
280 gr
Country of manufacture
China
Intrastat code
4820 10 30
Number of pages
80
Type of pages
Lined pages
In our collection since
August 2025
Shipping country
Poland
Packaging
Outer box measurements
32 x 30 x 23 cm
Outer box volume
0.022 m³
Outer box weight
11.1 kg
Quantity per box
40
You can also find it in
Printing Details
Available printing areas
Intense solid colours with excellent value for money
Screen printing is a printing technique in which ink is pushed through a mesh stretched over a frame, with areas that should not be printed blocked off. It is ideal for logos with few colours and defined shapes, and is very cost-effective for large quantities on flat surfaces such as bags, folders, or T-shirts.

- Ability to print exact Pantone® colours
- Excellent value for money for large print runs
- Ideal for simple logos without fine details

- Not suitable for printing photographs or gradients
- Limited number of colours
Sustainability Index
/100
This index helps you compare our products based on sustainability criteria such as materials, origin, packaging and certifications.
How we calculate itWhat makes this product sustainable
The supplier has been awarded the EcoVadis Bronze Medal, placing it among the top 35% of companies for ESG performance.
Aspects with room for improvement
Delivery times
At Gift Campaign, we calculate estimated delivery times for each product based on the printing technique, number of print positions and quantity ordered. The table below reflects these factors, giving you a delivery estimate tailored to your requirements. These are the same times used by our product configurator when you select your personalisation options and quantity.
All delivery times are shown in working days. For orders without printing, the timeframe starts once payment has been received. For personalised orders, it starts once both payment has been received and you have approved the digital proof.
For personalised orders, the quantities in the table refer to the total number of prints, calculated by multiplying the number of items by the number of print positions. For example, 500 cotton bags printed on one side count as 500 prints; the same bags printed on both sides count as 1,000 prints. For orders without printing, use the number of items ordered.
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Digital Label (up to 6cm2) | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 |
| Doming | 10-12 | 10-12 | 11-13 | 12-14 | 12-14 | 12-14 | 13-15 | 13-15 | 14-16 | 14-16 | 15-17 | 15-17 | 16-18 | 16-18 |
| Digital printing | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Screen printing | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 11-13 | 11-13 | 11-13 | 11-13 |
| Pad printing | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 12-14 | 12-14 | 12-14 | 12-14 |
| Thermo engraving | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 |
| Reflective transfer | 9-11 | 9-11 | 10-12 | 11-13 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 |
| Screen print transfer | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Digital Label (up to 6cm2) | 3-5 | 3-5 | 4-6 | 5-7 | 5-7 | 5-7 | 6-8 | 6-8 | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 9-11 |
| Doming | 7-9 | 7-9 | 8-10 | 9-11 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 | 13-15 | 13-15 |
| Digital printing | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 6-8 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |
| Screen printing | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 8-10 | 8-10 | 8-10 | 8-10 |
| Pad printing | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 9-11 | 9-11 | 9-11 | 9-11 |
| Thermo engraving | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 |
| Reflective transfer | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Screen print transfer | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 6-8 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |


























