

REF. 38543
Engraved drinking bottle for athletes, 500 ml
From £2.18 /u.
View stock
| Colour | Stock | Next arrivals |
|---|---|---|
| White | 270 units | 08-12-2026 / 4,000 units |
| Orange | 312 units | 11-01-2027 / 2,100 units |
| Red | 6,402 units | - |
| Royal blue | 19,843 units | - |
| Light-green | 5,922 units | - |
| Matt silver | 7,205 units | 11-01-2027 / 2,900 units |
| Titanium | 6,188 units | - |
| Black | 7,975 units | 11-01-2027 / 6,000 units |








-
RoundscreenView all available printing areasOn the capView all available printing areas
-
25
units
25%
-
50
units
25%
-
125
units
25%
-
250
units
25%
-
500
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Price available on request
We'll prepare a personalised quote with the best price for your order.
A versatile aluminium bottle
Key features:
- Aluminium bottle
- For sport
- Steel lid
- Bright colour
- 500 ml capacity
- Best-seller
- With fast delivery
Why it's ideal:
- A sports bottle that will also serve for everyday use.
- Take advantage of its customisation options to stand out.
Features
Characteristics
Product code
38543
Starting from
25 Units
Only sold in multiples of
1 Unit
Size
ø6.7 x 20.5 cm
Weight
85 gr
Material
Aluminium
Capacity
500 ml
Country of manufacture
China
Intrastat code
7615 10 80
In our collection since
March 2021
Packaging
Individual packaging type
Without individual packaging.
Outer box measurements
23 x 69 x 36 cm
Outer box volume
0.057 m³
Outer box weight
5.1 kg
Quantity per box
50 Units
You can also find it in
Printing Details
Available printing areas
Intense solid colours with excellent value for money
Screen printing is a printing technique in which ink is pushed through a mesh stretched over a frame, with areas that should not be printed blocked off. It is ideal for logos with few colours and defined shapes, and is very cost-effective for large quantities on flat surfaces such as bags, folders, or T-shirts.

- Ability to print exact Pantone® colours
- Excellent value for money for large print runs
- Ideal for simple logos without fine details

- Not suitable for printing photographs or gradients
- Limited number of colours
Sustainability Index
/100
This index is a transparency tool that enables you to understand and compare the impact of our products. We assess key criteria clearly and objectively, including materials, origin, packaging and certifications, to help you make more informed and responsible purchasing decisions.
Discover how we calculate our Sustainability Index.What makes this product sustainable
The supplier is linked to a factory that has undergone a recognised social audit verifying working conditions.
The supplier holds ISO 14001 certification, demonstrating a structured environmental management system.
The supplier holds ISO 45001 certification, relating to occupational health and safety management.
Aspects with room for improvement
Delivery times
Days quoted are always working days and start counting from the date of payment (for orders without printing) or from the approval of the digital mockup + payment (printed orders).
The quantities shown in the table correspond to the number of total prints. For example: 500 cloth bags printed on one side will have 500 toal prints, however, if they are printed on the front and back they will have 1000 total prints.
| Units / Total prints | ≤ 9 | ≤ 49 | ≤ 99 | ≤ 249 | ≤ 499 | ≤ 999 | ≤ 1499 | ≤ 1999 | ≤ 2749 | ≤ 4999 | ≤ 9999 | ≤ 15000 | +15000 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | Consult |
| Laser engraving (up to 2cm2) | 6-8 | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 12-14 | 12-14 | 16-18 | Consult |
| Circular Laser (up to 7cm2) | 6-8 | 6-8 | 9-11 | 10-12 | 10-12 | 12-14 | 15-17 | 18-20 | 20-22 | 29-31 | 35-37 | 55-57 | Consult |
| Screen printing | 8-10 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 12-14 | 12-14 | 13-15 | Consult |
| Digital printing UV | 8-10 | 9-11 | 9-11 | 11-13 | 11-13 | 14-16 | 16-18 | 18-20 | 20-22 | 31-33 | 46-48 | 46-48 | Consult |
| UV High Gloss | 8-10 | 9-11 | 9-11 | 11-13 | 11-13 | 14-16 | 16-18 | 18-20 | 20-22 | 31-33 | 46-48 | 46-48 | Consult |
| Units / Total prints | ≤ 9 | ≤ 49 | ≤ 99 | ≤ 249 | ≤ 499 | ≤ 999 | ≤ 1499 | ≤ 1999 | ≤ 2749 | ≤ 4999 | ≤ 9999 | ≤ 15000 | +15000 |
| No printing | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | Consult |
| Laser engraving (up to 2cm2) | 3-4 | 3-4 | 3-4 | 3-4 | 5-6 | 5-6 | 6-7 | 6-7 | 7-8 | 9-10 | 9-10 | 13-14 | Consult |
| Circular Laser (up to 7cm2) | 3-4 | 3-4 | 6-7 | 7-8 | 7-8 | 9-10 | 12-13 | 15-16 | 17-18 | 26-27 | 32-33 | 52-53 | Consult |
| Screen printing | 5-6 | 5-6 | 5-6 | 5-6 | 6-7 | 6-7 | 7-8 | 7-8 | 8-9 | 9-10 | 9-10 | 10-11 | Consult |
| Digital printing UV | 5-6 | 6-7 | 6-7 | 8-9 | 8-9 | 11-12 | 13-14 | 15-16 | 17-18 | 28-29 | 43-44 | 43-44 | Consult |
| UV High Gloss | 5-6 | 6-7 | 6-7 | 8-9 | 8-9 | 11-12 | 13-14 | 15-16 | 17-18 | 28-29 | 43-44 | 43-44 | Consult |





















