

REF. 42954
Recycled glass bottle with sleeve and lid, 500 ml
From £1.38 /u.
View stock
| Colour | Stock | Next arrivals |
|---|---|---|
| Beige | 2,344 units | - |
| Red | 13,256 units | - |
| Navy-blue | 0 units | - |
| Royal blue | 23,970 units | - |
| Grey | 15,713 units | - |
| Dark grey | 10,096 units | - |
| Black | 0 units | - |







-
On one sideView printing areasRoundscreenView printing areas
-
25
units
25%
-
50
units
25%
-
125
units
25%
-
250
units
25%
-
500
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Price available on request
We'll prepare a personalised quote with the best price for your order.
500 ml recycled glass bottle with neoprene sleeve and leak-proof lid
Key features:
- Recycled glass bottle with neoprene sleeve
- 500 ml capacity, PP lid with silicone handle
- Drip-proof, ideal for carrying from one place to another
Features
Characteristics
Product code
42954
Starting from
25 Units
Size
ø6 x 22.5 cm
Weight
340 gr
Material
Glass
Capacity
500 ml
Anti-drip
Yes
Country of manufacture
China
Intrastat code
7013 99 00
In our collection since
August 2023
Shipping country
Poland
Packaging
Outer box measurements
37.5 x 37.5 x 48.5 cm
Outer box volume
0.068 m³
Outer box weight
17 kg
Quantity per box
50 Units
You can also find it in
Printing Details
Available printing areas
Small-detail printing on curved surfaces
Pad printing uses a flexible silicone pad to transfer ink from an engraved plate onto curved or irregular surfaces. Perfect for logos and small text on pens, keyrings, gadgets, and other compact items that are difficult to print using other methods

- Prints exact Pantone® colours
- Works on curved and irregular surfaces
- High definition for logos and text
- Cost-effective for bulk orders

- Relatively small printing area
- Limited number of colours, especially in multicolour designs
- Not suitable for printing photographs or gradients
Sustainability Index
/100
This index is a transparency tool that enables you to understand and compare the impact of our products. We assess key criteria clearly and objectively, including materials, origin, packaging and certifications, to help you make more informed and responsible purchasing decisions.
Discover how we calculate our Sustainability Index.What makes this product sustainable
The supplier has been awarded the EcoVadis Bronze Medal, placing it among the top 35% of companies for ESG performance.
Aspects with room for improvement
Delivery times
The estimated times below include both production and delivery. They depend on the printing technique, number of print positions and quantity ordered, and match the timeframes shown in our product configurator.
All times are shown in working days. For orders without printing, the timeframe starts once payment has been received. For personalised orders, it starts once payment has been received and you have approved the digital print proof.
To find your timeframe in the table, use the total number of prints for personalised orders: the number of items multiplied by the number of print positions. For example, 500 items printed in one position count as 500 prints; printed in two positions, they count as 1,000 prints. For orders without printing, use the number of items ordered.
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Digital Label | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 |
| Laser engraving (up to 2cm2) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 11-13 | 11-13 | 12-14 | 12-14 |
| Screen printing | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 11-13 | 11-13 | 11-13 | 11-13 |
| Circular screen printing | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 11-13 | 11-13 |
| Pad printing | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 12-14 | 12-14 | 12-14 | 12-14 |
| Digital transfer | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Reflective transfer | 9-11 | 9-11 | 10-12 | 11-13 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 |
| Screen print transfer | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Digital Label | 3-5 | 3-5 | 4-6 | 5-7 | 5-7 | 5-7 | 6-8 | 6-8 | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 9-11 |
| Laser engraving (up to 2cm2) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 8-10 | 8-10 | 9-11 | 9-11 |
| Screen printing | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 8-10 | 8-10 | 8-10 | 8-10 |
| Circular screen printing | 3-5 | 3-5 | 4-6 | 5-7 | 5-7 | 5-7 | 6-8 | 6-8 | 7-9 | 7-9 | 8-10 | 8-10 | 8-10 | 8-10 |
| Pad printing | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 9-11 | 9-11 | 9-11 | 9-11 |
| Digital transfer | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |
| Reflective transfer | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Screen print transfer | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 6-8 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |

























