

REF. 57811
Ski goggles with mirrored lens, UV400 protection and scratch-resistant finish
From £20.17 /u.
Next arrivals
| Colour | Stock | Next arrivals |
|---|---|---|
| Orange | 0 units | 10-11-2026 / 504 units |
| Blue | 0 units | 10-11-2026 / 1,002 units |
| Shiny silver | 0 units | 10-11-2026 / 477 units |



-
On one side
View printing areas
-
5
units
25%
-
10
units
25%
-
25
units
25%
-
50
units
25%
-
100
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Price available on request
We'll prepare a personalised quote with the best price for your order.
Promote your brand in the snow and at sporting events
Key features:
- Ski goggles with mirrored lens and high-contrast vision
- UV400 protection and category 3 filter for bright days
- Anti-fog and scratch-resistant treatment for continued use
- Includes drawstring pouch for transport and storage
Features
Characteristics
Product code
57811
Starting from
5 Units
Size
19 x 11 x 7 cm
Weight
167 gr
Material
Plastic
Country of manufacture
China
Intrastat code
9004 90 10
In our collection since
August 2026
Shipping country
Poland
Packaging
Intermediate packing
10 Units
Outer box measurements
40 x 40 x 33 cm
Outer box volume
0.053 m³
Outer box weight
7.014 kg
Quantity per box
42 Units
You can also find it in
Printing Details
Available printing areas
Small-detail printing on curved surfaces
Pad printing uses a flexible silicone pad to transfer ink from an engraved plate onto curved or irregular surfaces. Perfect for logos and small text on pens, keyrings, gadgets, and other compact items that are difficult to print using other methods

- Prints exact Pantone® colours
- Works on curved and irregular surfaces
- High definition for logos and text
- Cost-effective for bulk orders

- Relatively small printing area
- Limited number of colours, especially in multicolour designs
- Not suitable for printing photographs or gradients
Sustainability Index
/100
This index is a transparency tool that enables you to understand and compare the impact of our products. We assess key criteria clearly and objectively, including materials, origin, packaging and certifications, to help you make more informed and responsible purchasing decisions.
Discover how we calculate our Sustainability Index.What makes this product sustainable
Aspects with room for improvement
Delivery times
Days quoted are always working days and start counting from the date of payment (for orders without printing) or from the approval of the digital mockup + payment (printed orders).
The quantities shown in the table correspond to the number of total prints. For example: 500 cloth bags printed on one side will have 500 toal prints, however, if they are printed on the front and back they will have 1000 total prints.
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Digital Label (up to 6cm2) | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 |
| Doming | 10-12 | 10-12 | 11-13 | 12-14 | 12-14 | 12-14 | 13-15 | 13-15 | 14-16 | 14-16 | 15-17 | 15-17 | 16-18 | 16-18 |
| Screen printing | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 11-13 | 11-13 | 11-13 | 11-13 |
| Pad printing | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 12-14 | 12-14 | 12-14 | 12-14 |
| Digital transfer | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Reflective transfer | 9-11 | 9-11 | 10-12 | 11-13 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 |
| Screen print transfer | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Digital Label (up to 6cm2) | 3-5 | 3-5 | 4-6 | 5-7 | 5-7 | 5-7 | 6-8 | 6-8 | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 9-11 |
| Doming | 7-9 | 7-9 | 8-10 | 9-11 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 | 13-15 | 13-15 |
| Screen printing | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 8-10 | 8-10 | 8-10 | 8-10 |
| Pad printing | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 9-11 | 9-11 | 9-11 | 9-11 |
| Digital transfer | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |
| Reflective transfer | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Screen print transfer | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 6-8 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |






















































