

REF. 57597
Office set with 520ml glass bottle, A5 notebook and blue-ink pen
From £9.02 /u.
Next arrivals
| Colour | Stock | Next arrivals |
|---|---|---|
| Black | 0 units | 25-03-2027 / 500 units |

-
On the notebookView printing areasOn the plateView printing areasOn the penView printing areas
-
5
units
25%
-
10
units
25%
-
25
units
25%
-
50
units
25%
-
100
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Price available on request
We'll prepare a personalised quote with the best price for your order.
Turn the office set into a detail that stays on the desk
Key features:
- Complete office set with notebook, pen and water bottle
- A5 notebook with hard cover, elastic closure and bookmark
- Recycled aluminium and bamboo pen with blue ink
- Frosted glass bottle with bamboo detail 520ml
Certificates

Features
Characteristics
Product code
57597
Starting from
5 Units
Only sold in multiples of
1 Unit
Size
14.6 x 21 cm
Weight
780 gr
Material
Bamboo, recycled PET plastic (RPET)
Capacity
520 ml
Country of manufacture
China
Intrastat code
9608 10 92
Type of pages
Lined pages
In our collection since
July 2026
Shipping country
Portugal / Czech Republic
Packaging
Outer box measurements
52 x 37 x 32 cm
Outer box volume
0.062 m³
Outer box weight
7.5 kg
Quantity per box
8 Units
Printing Details
Available printing areas
Intense solid colours with maximum detail definition
Screen-print transfer combines the quality of screen printing with the versatility of transfer printing. The design is first screen-printed onto special paper and then transferred to the product using heat. This produces intense, flat colours that are highly durable, even on tricky areas or garments that cannot be printed directly.

- Allows printing of exact Pantone® colours
- Intense, flat colours with good opacity
- More durable than digital transfers
- Ideal for garments that undergo frequent washing

- Limited number of colours
- Not suitable for photographic or gradient designs
Sustainability Index
/100
This index is a transparency tool that enables you to understand and compare the impact of our products. We assess key criteria clearly and objectively, including materials, origin, packaging and certifications, to help you make more informed and responsible purchasing decisions.
Discover how we calculate our Sustainability Index.What makes this product sustainable
Aspects with room for improvement
Delivery times
At Gift Campaign, we calculate estimated delivery times for each product based on the printing technique, number of print positions and quantity ordered. The table below reflects these factors, giving you a delivery estimate tailored to your requirements. These are the same times used by our product configurator when you select your personalisation options and quantity.
All delivery times are shown in working days. For orders without printing, the timeframe starts once payment has been received. For personalised orders, it starts once both payment has been received and you have approved the digital proof.
For personalised orders, the quantities in the table refer to the total number of prints, calculated by multiplying the number of items by the number of print positions. For example, 500 cotton bags printed on one side count as 500 prints; the same bags printed on both sides count as 1,000 prints. For orders without printing, use the number of items ordered.
| Units / Total prints | ≤ 10 | ≤ 50 | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 1000 | ≤ 1500 | ≤ 2000 | ≤ 2750 | ≤ 3500 | ≤ 5000 | ≤ 10000 | ≤ 15000 | ≤ 999999 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Doming (up to 6cm2) | 8-10 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 12-14 | 13-15 | 13-15 | 17-19 | Consult |
| Laser engraving (up to 2cm2) | 8-10 | 9-11 | 9-11 | 9-11 | 10-12 | Consult | Consult | Consult | Consult | Consult | Consult | Consult | Consult | Consult |
| Circular Laser (up to 7cm2) | 6-8 | 6-8 | 6-8 | 7-9 | 8-10 | 9-11 | 9-11 | 10-12 | 11-13 | 12-14 | 14-16 | 19-21 | 23-25 | Consult |
| Screen printing | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 11-13 | 11-13 | 12-14 | 13-15 | Consult |
| Pad printing | 6-8 | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 11-13 | 11-13 | 13-15 | 13-15 | Consult |
| Digital transfer | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 10-12 | 11-13 | 11-13 | 12-14 | 14-16 | 15-17 | 20-22 | Consult |
| Screen print transfer | 6-8 | 6-8 | 6-8 | 6-8 | 7-9 | 8-10 | 12-14 | 13-15 | 13-15 | 14-16 | 17-19 | 18-20 | Consult | Consult |
| Digital printing | 8-10 | 8-10 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 13-15 | 14-16 | 18-20 | 21-23 | Consult |
| UV High Gloss | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 9-11 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 21-23 | 27-29 | Consult |
| Units / Total prints | ≤ 10 | ≤ 50 | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 1000 | ≤ 1500 | ≤ 2000 | ≤ 2750 | ≤ 3500 | ≤ 5000 | ≤ 10000 | ≤ 15000 | ≤ 999999 |
| No printing | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| Doming (up to 6cm2) | 5-6 | 5-6 | 5-6 | 5-6 | 6-7 | 6-7 | 7-8 | 7-8 | 8-9 | 9-10 | 10-11 | 10-11 | 14-15 | Consult |
| Laser engraving (up to 2cm2) | 5-6 | 6-7 | 6-7 | 6-7 | 7-8 | Consult | Consult | Consult | Consult | Consult | Consult | Consult | Consult | Consult |
| Circular Laser (up to 7cm2) | 3-4 | 3-4 | 3-4 | 4-5 | 5-6 | 6-7 | 6-7 | 7-8 | 8-9 | 9-10 | 11-12 | 16-17 | 20-21 | Consult |
| Screen printing | 4-5 | 4-5 | 4-5 | 4-5 | 5-6 | 5-6 | 6-7 | 6-7 | 7-8 | 8-9 | 8-9 | 9-10 | 10-11 | Consult |
| Pad printing | 3-4 | 3-4 | 3-4 | 3-4 | 5-6 | 5-6 | 6-7 | 7-8 | 8-9 | 8-9 | 8-9 | 10-11 | 10-11 | Consult |
| Digital transfer | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5-6 | 7-8 | 8-9 | 8-9 | 9-10 | 11-12 | 12-13 | 17-18 | Consult |
| Screen print transfer | 3-4 | 3-4 | 3-4 | 3-4 | 4-5 | 5-6 | 9-10 | 10-11 | 10-11 | 11-12 | 14-15 | 15-16 | Consult | Consult |
| Digital printing | 5-6 | 5-6 | 5-6 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 10-11 | 11-12 | 15-16 | 18-19 | Consult |
| UV High Gloss | 4-5 | 4-5 | 4-5 | 4-5 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 18-19 | 24-25 | Consult |




























