

REF. 42347
Bottle opener keyring made from recycled aluminium
From £0.27 /u.
View stock
| Colour | Stock | Next arrivals |
|---|---|---|
| Gold | 41,189 units | - |
| Orange | 39,289 units | - |
| Red | 14,407 units | 05-01-2027 / 30,000 units |
| Pink | 53,682 units | - |
| Burgundy | 26,741 units | - |
| Violet | 39,742 units | - |
| Navy-blue | 45,917 units | - |
| Blue | 17,615 units | 05-01-2027 / 30,000 units |
| Green | 13,948 units | 05-01-2027 / 20,000 units |
| Silver | 55,764 units | - |
| Black | 64,532 units | - |











-
On one side
View printing areas
-
50
units
25%
-
100
units
25%
-
250
units
25%
-
500
units
25%
-
1000
units
25%
-
Other
Delivery
View calendarThe shipping times are shown for the selected quantity and printing technique above.
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
Today
Standard
Express
The dates provided are approximate and may vary depending on the payment date (for non-printed orders) or from the approval of the virtual sample plus payment (for printed orders).
-
Standard
Delivery from --
Free
-
Express
Delivery from --
--
Unit price: -
Total (excl. VAT): -
-Big order? Get our best price.
Let's find the best option for you!
Get a personalised quote and a free design preview within 2 working hours.
Or contact us: 020 4524 3010 support@giftcampaign.com
Open doors to new opportunities with our shiny aluminium bottle opener keyring
Key features:
- Recycled aluminium keyring bottle opener
- Glossy finish and available in various colours
- Ideal for promoting your brand and surprising your customers
Features
Characteristics
Product code
42347
Starting from
50 Units
Size
7.5 x 2.5 x 1.3 cm
Weight
8 gr
Material
Aluminium
Country of manufacture
China
Intrastat code
8205 51 00
In our collection since
January 2023
Shipping country
Poland
Packaging
Outer box measurements
59 x 20 x 25 cm
Outer box volume
0.03 m³
Outer box weight
8.16 kg
Quantity per box
1000 Units
You can also find it in
Printing Details
Available printing areas
Small-detail printing on curved surfaces
Pad printing uses a flexible silicone pad to transfer ink from an engraved plate onto curved or irregular surfaces. Perfect for logos and small text on pens, keyrings, gadgets, and other compact items that are difficult to print using other methods

- Prints exact Pantone® colours
- Works on curved and irregular surfaces
- High definition for logos and text
- Cost-effective for bulk orders

- Relatively small printing area
- Limited number of colours, especially in multicolour designs
- Not suitable for printing photographs or gradients
Sustainability Index
/100
This index helps you compare our products based on sustainability criteria such as materials, origin, packaging and certifications.
How we calculate itWhat makes this product sustainable
The supplier has been awarded the EcoVadis Bronze Medal, placing it among the top 35% of companies for ESG performance.
Aspects with room for improvement
Delivery times
At Gift Campaign, we calculate estimated delivery times for each product based on the printing technique, number of print positions and quantity ordered. The table below reflects these factors, giving you a delivery estimate tailored to your requirements. These are the same times used by our product configurator when you select your personalisation options and quantity.
All delivery times are shown in working days. For orders without printing, the timeframe starts once payment has been received. For personalised orders, it starts once both payment has been received and you have approved the digital proof.
For personalised orders, the quantities in the table refer to the total number of prints, calculated by multiplying the number of items by the number of print positions. For example, 500 cotton bags printed on one side count as 500 prints; the same bags printed on both sides count as 1,000 prints. For orders without printing, use the number of items ordered.
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Digital Label (up to 6cm2) | 6-8 | 6-8 | 7-9 | 8-10 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 |
| Doming | 10-12 | 10-12 | 11-13 | 12-14 | 12-14 | 12-14 | 13-15 | 13-15 | 14-16 | 14-16 | 15-17 | 15-17 | 16-18 | 16-18 |
| Digital printing | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 |
| Laser engraving (up to 2cm2) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 11-13 | 11-13 | 12-14 | 12-14 |
| Pad printing | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 12-14 | 12-14 | 12-14 | 12-14 |
| Units / Total prints | ≤ 100 | ≤ 250 | ≤ 500 | ≤ 600 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 |
| No printing | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Digital Label (up to 6cm2) | 3-5 | 3-5 | 4-6 | 5-7 | 5-7 | 5-7 | 6-8 | 6-8 | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 9-11 |
| Doming | 7-9 | 7-9 | 8-10 | 9-11 | 9-11 | 9-11 | 10-12 | 10-12 | 11-13 | 11-13 | 12-14 | 12-14 | 13-15 | 13-15 |
| Digital printing | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 6-8 | 7-9 | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 |
| Laser engraving (up to 2cm2) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 8-10 | 8-10 | 9-11 | 9-11 |
| Pad printing | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 9-11 | 9-11 | 9-11 | 9-11 |



















